🏈 San Francisco -vs- Cleveland Browns _ 2023 Week 6 NFL_Game Highlights

7 months ago
15

BOX SCORE
Passing
San Francisco 49ers
Player Fantasy Comp/Att Yds YPA TD Int Long Sacks Rtg
Brock Purdy 8.7 12 / 27 125 4.6 1 1 33 3 55.3
Cleveland Browns
Player Fantasy Comp/Att Yds YPA TD Int Long Sacks Rtg
P.J. Walker 5.78 18 / 34 192 5.6 0 2 58 2 45.2
Rushing
San Francisco 49ers
Player Fantasy Car Yds YPC TD Long Fum Lost
Christian McCaffrey 14.2 11 43 3.9 0 27 0
Brock Purdy 8.7 3 7 2.3 0 5 0
Jordan Mason 8.7 5 27 5.4 1 10 0
Ray-Ray McCloud III 3.7 2 23 11.5 0 15 0
Deebo Samuel 1.1 2 11 5.5 0 8 0
Elijah Mitchell -0.3 2 -3 -1.5 0 0 0
Cleveland Browns
Player Fantasy Car Yds YPC TD Long Fum Lost
Kareem Hunt 16.1 12 47 3.9 1 16 0
Jerome Ford 11.1 17 84 4.9 0 22 0
Elijah Moore 6.7 1 8 8 0 8 0
P.J. Walker 5.78 3 1 0.3 0 1 0
Marquise Goodwin 3.4 1 20 20 0 20 0
Receiving
San Francisco 49ers
Player Fantasy Tgt Rec Yds YPT YPR TD Long
Christian McCaffrey 14.2 3 3 9 3 3 1 13
Brandon Aiyuk 11.6 10 4 76 7.6 19 0 33
Jauan Jennings 4.6 4 2 26 6.5 13 0 17
Ray-Ray McCloud III 3.7 2 1 4 2 4 0 4
Kyle Juszczyk 1.9 1 1 9 9 9 0 9
George Kittle 1.1 2 1 1 0.5 1 0 1
Deebo Samuel 1.1 1 0 0 0 0 0 0
Ross Dwelley 0 1 0 0 0 0 0 0
Cleveland Browns
Player Fantasy Tgt Rec Yds YPT YPR TD Long
Amari Cooper 17.8 8 4 108 13.5 27 0 58
Kareem Hunt 16.1 3 3 24 8 8 0 11
Jerome Ford 11.1 2 2 7 3.5 3.5 0 7
Elijah Moore 6.7 7 4 19 2.7 4.8 0 9
David Njoku 5.4 4 3 24 6 8 0 10
Marquise Goodwin 3.4 2 1 4 2 4 0 4
David Bell 1.6 3 1 6 2 6 0 6
Jordan Akins 0 2 0 0 0 0 0 0
Donovan Peoples-Jones 0 1 0 0 0 0 0 0
Harrison Bryant 0 1 0 0 0 0 0 0

Loading comments...