INSTANT GOLDENAGE MASTERMIND

29 days ago
6

- 1 #myLOKAUSDanalysis $LOKA.X | 2 #myIDEXUSDanalysis $IDEX.X
3 #myPIRATEUSDanalysis $PIRATE.X | 4 #myDIMOUSDanalysis $DIMO.X
5 #myCLVUSDanalysis $CLV.X | 6 #myFISUSDanalysis $FIS.X
7 #myALEPHUSDanalysis $ALEPH.X | 8 #myEDGEUSDanalysis $EDGE.X
9 #myIOTXUSDanalysis $IOTX.X | 10 #myWCFGUSDanalysis $WCFG.X
- #TOPloserX #SUNdayX #15of28X #COINBASE
#WorkHard #Effortlessly
- 1 #myLOKAUSDanalysis $LOKA.X | 2 #myUNFIUSDanalysis $UNFI.X
3 #myALPHUSDanalysis $ALPH.X | 4 #myLYXUSDanalysis $LYX.X
5 #myLTOUSDanalysis $LTO.X | 6 #myKP3RUSDanalysis $KP3R.X
7 #myFISUSDanalysis $FIS.X | 8 #myPOLISUSDanalysis $POLIS.X
9 #myLAIUSDanalysis $LAI.X | 10 #myTLOSUSDanalysis $TLOS.X
- #TOPloserX #SUNdayX #15of28X #uphold
#WorkHard #Effortlessly

*Tradeable 1D Biggest Percent Change DOWN High to LOW
It doesn't have to be right it just has to be consistent .
@Fib7867 @UpwardNOnward @Shawn3692 @wolverine492 @asa0199 @NavidNaeeni @Joshieposhie23 @MonopolyCat @Mastakee8 @KassidyMichael @dailywalk99 @Richierich2025

***
- 1 #myUSDanalysis $ | 2 #myUSDanalysis $
3 #myUSDanalysis $ | 4 #myUSDanalysis $
5 #myUSDanalysis $ | 6 #myUSDanalysis $
7 #myUSDanalysis $ | 8 #myUSDanalysis $
9 #myUSDanalysis $ | 10 #myUSDanalysis $
- #TOPloserX #dayX #of28X #uphold
#WorkHard #Effortlessly

Loading comments...