Premium Only Content

What Are The Different Stock Order Types
1 LIC India 599.20 0.40 0.07 3,926,044.27 37,717.31
2 SBI 528.00 0.90 0.17 1,481,445.47 33.53
3 HDFC Bank 1,603.25 -23.80 -1.46 455,535.69 24.00
4 Reliance 2,326.80 -11.25 -0.48 408,797.00 68.75
5 PNB 50.85 0.55 1.09 372,167.76 30.60
6 Union Bank 73.25 -0.70 -0.95 348,507.39 31.60
7 Bank of Baroda 154.10 -0.20 -0.13 315,795.39 26.69
8 ICICI Bank 857.45 10.80 1.28 310,241.00 24.29
9 Canara Bank 285.10 0.35 0.12 282,012.90 24.50
10 Axis Bank 866.25 9.10 1.06 275,597.20 26.36
11 ICICI Prudentia 409.20 6.65 1.65 238,107.78 2,297.65
12 HDFC Life 492.75 -22.75 -4.41 204,170.42 1,269.25
13 Indian Bank 290.20 -2.15 -0.74 174,558.59 27.53
14 Bank of India 77.80 -1.85 -2.32 174,448.41 25.97
15 Central Bank 28.10 -0.80 -2.77 140,786.95 39.31
16 General Insuran 159.40 -1.80 -1.12 101,105.51 386.90
17 Kotak Mahindra 1,762.40 16.45 0.94 100,580.22 25.33
18 IOB 26.75 -0.50 -1.83 98,179.31 36.17
19 UCO Bank 28.05 -0.60 -2.09 96,873.80 39.94
20 ONGC 143.45 -0.80 -0.55 85,173.22 39.33
21 IDBI Bank 50.25 -0.25 -0.50 82,988.21 32.78
22 IndusInd Bank 1,075.40 33.80 3.25 70,970.78 19.34
23 New India Assur 110.75 1.10 1.00 70,558.80 292.26
24 HDFC 2,612.80 -49.20 -1.85 68,592.22 11.26
25 Bank of Mah 28.85 0.10 0.35 68,589.97 31.87
26 Vedanta 327.10 -0.75 -0.23 61,466.00 63.53
27 IOC 78.50 -1.30 -1.63 57,786.64 25.37
28 Yes Bank 16.85 -0.05 -0.30 51,895.56 19.46
29 Bharti Airtel 777.50 9.15 1.19 49,943.50 34.59
30 IDFC First Bank 59.60 3.05 5.39 46,144.84 27.06
31 Larsen 2,145.60 1.05 0.05 45,527.72 177.94
32 Tata Steel 119.90 -2.15 -1.76 43,497.54 29.65
33 Punjab & Sind 28.05 -0.15 -0.53 42,280.87 37.99
34 Maruti Suzuki 8,865.00 103.95 1.19 40,763.30 86.15
35 Wipro 409.10 6.55 1.63 40,630.90 84.39
36 Federal Bank 133.25 2.00 1.52 39,179.46 19.52
37 ICICI Lombard 1,131.00 7.10 0.63 38,786.24 398.87
38 Grasim 1,596.45 8.30 0.52 38,690.77 75.44
39 Adani Ports 462.00 -30.15 -6.13 36,371.70 57.21
40 TML - D 225.85 0.95 0.42 34,399.47 90.90
41 Tata Motors 444.65 -2.00 -0.45 34,399.47 90.90
42 JK Bank 52.70 -0.20 -0.38 33,834.99 30.88
43 TCS 3,460.90 53.25 1.56 31,667.00 55.31
44 MOTHERSON 74.85 0.85 1.15 30,386.90 85.21
45 NTPC 166.65 -3.35 -1.97 29,881.07 11.54
46 Hindalco 465.60 -2.10 -0.45 29,655.00 43.46
47 Bandhan Bank 226.65 -10.55 -4.45 29,078.71 22.77
48 Infosys 1,583.30 33.85 2.18 28,336.00 61.52
49 Oil India 225.00 0.45 0.20 27,992.59 72.23
50 ITC 378.60 17.15 4.74 27,282.27 49.50
51 M&M 1,352.70 0.50 0.04 25,109.81 65.44
52 Mah Scooters 4,493.40 36.95 0.83 24,653.79 107.93
53 Embassy Office 306.44 -13.21 -4.13 23,933.35 71.99
54 Bajaj Auto 3,793.95 -14.30 -0.38 23,818.76 99.99
55 RBL Bank 155.50 7.25 4.89 22,274.35 22.99
56 Karnataka Bank 137.90 -0.55 -0.40 22,041.00 26.93
57 JSW Holdings 3,999.40 48.70 1.23 21,835.98 111.02
58 South Ind Bk 17.90 0.15 0.85 21,445.01 23.39
59 Adani Power 202.15 -10.60 -4.98 20,901.00 72.64
60 Tata Inv Corp 2,180.20 84.85 4.05 20,780.28 106.46
61 Piramal Enter 847.60 3.05 0.36 20,626.19 72.88
62 BPCL 331.90 -2.30 -0.69 20,236.82 29.80
63 DLF 354.45 5.55 1.59 19,996.38 69.54
64 JSW Steel 726.50 -3.30 -0.45 18,028.00 17.66
65 HINDPETRO 230.30 -5.45 -2.31 17,943.72 23.41
66 Adani Green Ene 1,038.05 -115.30 -10.00 17,839.00 100.59
67 Karur Vysya 107.35 2.80 2.68 17,216.06 22.80
68 Bajaj Finance 5,717.25 -100.20 -1.72 16,371.82 9.97
69 Power Finance 138.60 2.25 1.65 16,084.27 4.26
70 Sun Pharma 1,008.00 -6.15 -0.61 15,548.87 57.68
71 Bajaj Holdings 6,031.00 -47.85 -0.79 15,492.46 102.35
72 Mindspace REIT 328.00 -2.63 -0.80 15,310.30 84.43
73 AU Small Financ 625.50 14.05 2.30 15,306.50 23.56
74 PNB Gilts 61.55 -0.15 -0.24 15,267.26 103.22
75 Hind Zinc 343.10 11.00 3.31 15,052.00 42.53
76 Tech Mahindra 1,016.20 -8.05 -0.79 14,821.20 69.18
77 Reliance Power 11.97 -0.31 -2.52 13,898.43 98.29
78 Coal India 217.55 -2.75 -1.25 13,565.04 155.71
79 TMB 468.95 -1.45 -0.31 13,035.46 27.16
80 Info Edge 3,648.05 25.45 0.70 12,628.64 118.43
81 GMR Airports 37.15 -0.35 -0.93 12,613.61 115.36
82 City Union Bank 157.05 2.35 1.52 12,221.22 21.24
83 GAIL 93.90 -2.15 -2.24 12,120.92 21.56
84 Ambuja Cements 352.45 17.85 5.33 11,796.91 57.84
85 UltraTechCement 7,169.00 40.20 0.56 11,724.51 22.93
86 Shree Cements 24,460.00 522.30 2.18 11,545.95 66.80
87 Star Health 513.15 12.25 2.45 11,373.43 213.20
88 HCL Tech 1,149.65 17.85 1.58 11,096.00 27.70
89 Cipla 1,024.95 -7.35 -0.71 10,973.68 60.26
90 Tata Chemicals 967.00 9.65 1.01 10,926.81 75.95
91 Tata Power 206.30 0.45 0.22 10,778.98 36.65
92 Hero Motocorp 2,673.25 -53.65 -1.97 10,652.32 72.61
93 Indiabulls Hsg 119.40 1.85 1.57 10,222.64 15.14
94 AB Capital 138.30 2.50 1.84 9,845.72 99.69
95 Pilani Invest 1,767.95 11.25 0.64 9,514.97 84.16
96 Lupin 743.00 6.70 0.91 9,511.09 56.81
97 IDFC 88.90 4.40 5.21 9,345.01 100.11
98 Tata Steel Long 703.60 -9.40 -1.32 9,303.30 57.13
99 L&T Finance 86.80 0.70 0.81 9,202.12 87.84
100 DCB Bank 107.60 -4.65 -4.14 9,098.23 22.23
ALL STATSMarketsTechnicalsF&OCorporates
Bonus
Splits
Rights
Dividend
Board Meetings
AGM/EGMS
Top Dividend Yields
Price Earning Ratios
Top 100 Companies
Select
Valuation Stats
Select
Enter Company
FINANCIALS
Top 100 Companies in India
Investment Value In Balance Sheet
Market Value Of Investments
Top Companies Sorted On Investments
Companies Holding Large Investments
Value Of Investments
Investment Value In Companies
Investment In Balance Sheet
Company Investments
OUR WINNING PICKS
DID YOU INVEST?
INTRADAY PICKS!
(August 06, 2018)
buyCentury
AT (Rs)
911.30
INTRADAY HIGH (Rs)
932.95
GAIN (Rs) 22
ALL TIME WINNERS
Hawkins Cooker
RECO PRICE
119
23 Jun 2007
PEAK PRICE
4650 3799.37
OUR PACKAGES
Super Combo
Powerful mix of both trader and investor packs with timely expert advice.
Technical
Fundamental
#crypto #success #motivation #stockmarketinvesting #indianstockmarket #technicalanalysis #intraday #stocktrading #swingtrading #banknifty #millionaire #trade #profit #forexsignals #intradaytrading #investingtips #india #investors #stockmarkets #investments #market #niftyfifty #passiveincome #binaryoptions #financialliteracy #warrenbuffet #blockchain #dalalstreet #entrepreneurship #optionstrading#stockmarket #stocks #investing #trading #investment #money #finance #forex #invest #nifty #investor #business #sharemarket #financialfreedom #bitcoin #trader #cryptocurrency #entrepreneur #sensex #daytrader #stock #wallstreet #wealth #nse #forextrader #bse #stockmarketindia #daytrading #stockmarketnews #forextrading
-
1:18:46
Awaken With JP
2 hours agoCracker Barrel Makes Brilliant Decision, Trump Bans Flag Burning and More - LIES Ep 105
41.4K13 -
29:24
Stephen Gardner
1 hour ago🔥Trump's Moves Leave CNN Speechless!
9.65K17 -
1:06:37
Sean Unpaved
4 hours agoCincinnati's Sack King Stays: Decoding the Deal & the NFL's Open-Ended Questions
38.2K -
LIVE
StoneMountain64
4 hours agoWARZONE LEGEND RETURNS. GHILLIE SUIT $20k TOURNEY.
147 watching -
2:11:17
Side Scrollers Podcast
6 hours agoINSANE Illegal Migrant Propaganda Xbox Game + Paypal REFUSES To Pay Dev + More | Side Scrollers
39K1 -
55:31
SportsPicks
4 hours agoCrick's Corner: Episode 72
10.6K -
30:39
ROSE UNPLUGGED
2 hours agoMore of Less: Purpose, Discipline & the Minimalist Mindset
16.7K -
1:02:18
Timcast
4 hours agoDemocrat States Ignore English Language Mandate For Truckers, DoT Vows Crackdown Amid Trucker Mayhem
163K49 -
1:57:04
Steven Crowder
7 hours agoAdios & Ni Hao: Trump Sends Abrego Garcia to Africa But Welcomes 600K Chinese to America
370K346 -
3:54:14
The White House
7 hours agoPresident Trump Participates in a Cabinet Meeting, Aug. 26, 2025
62.3K38