1. 7th Grade Math | Unit 12 | Area and Probability | Lesson 5 | Part 1 | Inquisitive Kids

    7th Grade Math | Unit 12 | Area and Probability | Lesson 5 | Part 1 | Inquisitive Kids

  2. 7th Grade Math | Unit 12 | Area and Probability | Lesson 5 | Part 2 | Inquisitive Kids

    7th Grade Math | Unit 12 | Area and Probability | Lesson 5 | Part 2 | Inquisitive Kids

  3. 7th Grade Math | Unit 10 | Introduction to Probability | Lesson 1 | Inquisitive Kids

    7th Grade Math | Unit 10 | Introduction to Probability | Lesson 1 | Inquisitive Kids

  4. 7th Grade Math | Unit 12 | Flipping Coins | Lesson 2 | Part 3 | Inquisitive Kids

    7th Grade Math | Unit 12 | Flipping Coins | Lesson 2 | Part 3 | Inquisitive Kids

  5. 7th Grade Math | Unit 11 | Angle Bisectors | Lesson 3 | Part 3 | Inquisitive Kids

    7th Grade Math | Unit 11 | Angle Bisectors | Lesson 3 | Part 3 | Inquisitive Kids

  6. 7th Grade Math | Unit 11 | Properties of Isosceles Triangles | Lesson 3 | Part 1 | Inquisitive Kids

    7th Grade Math | Unit 11 | Properties of Isosceles Triangles | Lesson 3 | Part 1 | Inquisitive Kids

  7. 7th Grade Math | Unit 11 | Perpendicular Bisectors | Lesson 3 | Part 2 | Inquisitive Kids

    7th Grade Math | Unit 11 | Perpendicular Bisectors | Lesson 3 | Part 2 | Inquisitive Kids

  8. 7th Grade Math | Unit 11 | Introduction to Symmetry | Lesson 1 | Inquisitive Kids

    7th Grade Math | Unit 11 | Introduction to Symmetry | Lesson 1 | Inquisitive Kids

  9. 7th Grade Math | Unit 9 | Variables in Equations | Lesson 2 | Inquisitive Kids

    7th Grade Math | Unit 9 | Variables in Equations | Lesson 2 | Inquisitive Kids

  10. 7th Grade Math | Unit 9 | Nonlinear Relationships | Lesson 3 | Part 1 | Inquisitive Kids

    7th Grade Math | Unit 9 | Nonlinear Relationships | Lesson 3 | Part 1 | Inquisitive Kids

  11. 7th Grade Math | Unit 9 | Polyline Graphs | Lesson 3 | Part 2 | Inquisitive Kids

    7th Grade Math | Unit 9 | Polyline Graphs | Lesson 3 | Part 2 | Inquisitive Kids

  12. Bowled a 166 avg (good sound HeadCam video) Bowled a 166 avg in 2 hours within 16 games 3-14-22. 7th bowl video

    Bowled a 166 avg (good sound HeadCam video) Bowled a 166 avg in 2 hours within 16 games 3-14-22. 7th bowl video

    162
  13. De Pere school district votes to require masks for 4K-6 students; optional 7-12

    De Pere school district votes to require masks for 4K-6 students; optional 7-12

    3
  14. Ethics of Sperm Donations - Locals Questions Answered

    Ethics of Sperm Donations - Locals Questions Answered

    20
    1
    2.92K
    3
  15. 01/07/22 Fri. Lyin' Ted Confronted! J6 Fact Check! Weak Greg Abbott!

    01/07/22 Fri. Lyin' Ted Confronted! J6 Fact Check! Weak Greg Abbott!

    396
  16. 13 YEAR OLD MASTURBATES AT SCHOOL

    13 YEAR OLD MASTURBATES AT SCHOOL

    778
  17. every authority figure told me not to smoke pot so...instincts supercede, damnit

    every authority figure told me not to smoke pot so...instincts supercede, damnit

    101
  18. Negra on Facing 25 to Life, Life in a Woman’s Prison, Female Serial Killers & More

    Negra on Facing 25 to Life, Life in a Woman’s Prison, Female Serial Killers & More

    2
    0
    36
  19. Everwild Forest School provides alternative education for children in the Treasure Valley

    Everwild Forest School provides alternative education for children in the Treasure Valley

    2
  20. The Covid Red Pill Factory Part 13 - Man Is The Warmest Place To Hide

    The Covid Red Pill Factory Part 13 - Man Is The Warmest Place To Hide

    12
    0
    286
    7