2 years ago🚨$47200 LIVE TRADING | GOLD XAUUSD | 29/11/2022 | London Session | #GOLD #XAUUSD #forexHedging MastermindVerified
2 years ago🚨$63000 LIVE TRADING | GOLD XAUUSD | 12/12/2022 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$36500 LIVE TRADING | GOLD XAUUSD | 21/11/2022 | New York Session | #GOLD #XAUUSD #forexHedging MastermindVerified
2 years ago🚨$63900 LIVE TRADING | GOLD XAUUSD | 07/12/2022 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$69850 LIVE TRADING | GOLD XAUUSD | 09/12/2022 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$18000 LIVE TRADING | GOLD XAUUSD | 15/12/2022 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$70290 LIVE TRADING | GOLD XAUUSD | 12/12/2022 | Asian/London Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$56100 LIVE TRADING | GOLD XAUUSD | 05/12/2022 | New York/Asian Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$64000 LIVE TRADING | GOLD XAUUSD | 13/12/2022 | London/New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$73000 LIVE TRADING | GOLD XAUUSD | 02/12/2022 | New York Session | NonFarm PayRolls | NFP | #GOLDHedging MastermindVerified
2 years ago🚨$117400 LIVE TRADING | GOLD XAUUSD | 15/11/2022 | New York Session | #GOLD #XAUUSD #forexHedging MastermindVerified
2 years ago🚨$32400 LIVE TRADING | GOLD XAUUSD | 21/12/2022 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$62500 LIVE TRADING | GOLD XAUUSD | 06/12/2022 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$147000 GOLD XAUUSD LIVE TRADING MONEY AND PROFIT | 28/03/2023 | New York Session | #GOLD #XAUUSDHedging MastermindVerified
1 year ago🚨 FOREX LIVE TRADING/ANALYSIS - (LEARN) 28/03/2023 NY Session - GOLD/GBPJPY/USDJPY/EURUSD/BITCOINHedging MastermindVerified
4 months ago$5 to $1500 Scalping Gold in 3 Minutes | Easiest Account Flipping Strategy in Forex DayTradingMr Bull Trader
1 year ago🚨$19800 LIVE TRADING | USDJPY | 27/12/2022 | New York/Asian Session | #GOLD #XAUUSD #USDJPY #FOREXHedging MastermindVerified
1 year ago🚨$3700 LIVE TRADING | EURUSD | 21/02/2023 | New York Session | #EURUSD #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$12500 LIVE TRADING | EURUSD | 24/02/2023 | London/New York Session | #EURUSD #GOLD #FOREX #FXHedging MastermindVerified
1 year ago🚨$9600 LIVE TRADING | EURUSD | 22/02/2023 | NewYork/Asian Session | #EURUSD #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified