7 months ago🚀 AUDUSD Long | Forex Trade Recap +6.1 R | SMC Trade Breakdown | Full In-Depth ExplanationForeseersFx
2 years ago🚨$9400 LIVE TRADING | GOLD XAUUSD | 16/12/2022 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$190600 LIVE TRADING | GOLD XAUUSD | 16/03/2023 | London/NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
2 years ago🚨$28500 LIVE TRADING | GOLD XAUUSD | 22/11/2022 | London Session | #GOLD #XAUUSD #forexHedging MastermindVerified
1 year ago🚨$170500 LIVE TRADING | GOLD XAUUSD | 13/03/2023 | New York Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$20800 LIVE TRADING | GOLD XAUUSD | 07/02/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$16800 LIVE TRADING | GOLD XAUUSD | 08/02/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$109500 LIVE TRADING | GOLD XAUUSD | 09/01/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
2 years ago🚨$50200 LIVE TRADING | GOLD XAUUSD | 25/11/2022 | New York Session | #GOLD #XAUUSD #forexHedging MastermindVerified
1 year ago🚨$163500 LIVE TRADING | GOLD XAUUSD | 24/01/2023 | London/NewYork Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$9800 LIVE TRADING | GOLD XAUUSD | 30/12/2022 | New York/Asian Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$169500 LIVE TRADING | GOLD XAUUSD | 12/01/2023 | New York Session | CPI NEWS | #GOLDHedging MastermindVerified
1 year ago🚨$198600 LIVE TRADING | GOLD XAUUSD | 16/03/2023 | NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
3 years ago🛑LIVE🛑 Bitcoin & Crypto Trap Initiated. [derp explains] June Price AnalysisEricKrownCryptoVerified
1 year ago🚨$83700 LIVE TRADING | GOLD XAUUSD | 27/02/2023 | London/New York Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$72500 LIVE TRADING | GOLD XAUUSD | 05/01/2023 | London/New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$213500 LIVE TRADING | GOLD XAUUSD | 16/01/2023 | New York/Asian Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$197500 LIVE TRADING | GOLD XAUUSD | 17/01/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
3 years ago🛑LIVE🛑 Bitcoin The Elon Move Is Upon Us [trader explains] June 2021 Price Prediction & NewsEricKrownCryptoVerified