3 months agoStudent Work (Report) | EN0349 Project Part 4 - IoT Project Reflection | Northumbria UniversityThesis | Dissertation | Report |Research Paper Writing Helper
3 months agoStudent Work (Report) | CSC2034 Full Report Part 1 - Wine Quality Data Exploration | NewcastleThesis | Dissertation | Report |Research Paper Writing Helper
2 months agoStudent Work (Report) | CMP6214 Part 6 LearnAnywhere UX Coursework | Birmingham City UniversityThesis | Dissertation | Report |Research Paper Writing Helper
2 months agoStudent Work (Report) | CMP6214 Part 5 LearnAnywhere UX Report | Birmingham City UniversityThesis | Dissertation | Report |Research Paper Writing Helper
3 months agoStudent Work (Report) | EN0349 Project - IoT Building Automation Tool | Northumbria UniversityThesis | Dissertation | Report |Research Paper Writing Helper
1 month agoClient Work (Coursework) | 6G6Z0014 Android Meal Planner App | Manchester Metropolitan UniversityThesis | Dissertation | Report |Research Paper Writing Helper
1 month agoStudent Work (Report) |CMP6214 Part 4 Mobile App Usability Testing Reel| Birmingham City UniversityThesis | Dissertation | Report |Research Paper Writing Helper
4 months agoWarmwind OS - The Newest AI Operating System or So They Say! #ainetworknews #ainewsAI Network News
2 years agoBuilding with Large Language Models, chatGPT, and Working at OpenAI - What's AI episode 11What's AI
2 years agoM43 x Four2 Freestyle: Your Turn to Review Me #trap #drill #usrap #ukrap #aussierap #learntorap #grmThe_HipHop_Review_Channel
2 months agoStudent Work (Report) | CMP5344 Part 2 Discrete Mathematics & Declarative Programming | BirminghamThesis | Dissertation | Report |Research Paper Writing Helper
2 months agoStudent Work (Report) | CMP6214 Part 3 LearnAnywhere UX Evaluation | Birmingham City UniversityThesis | Dissertation | Report |Research Paper Writing Helper
2 months agoStudent Work (Report) | CMP6214 Part 1 LearnAnywhere UX Coursework | Birmingham City UniversityThesis | Dissertation | Report |Research Paper Writing Helper