9 days agoNew Perspectives Excel 365/2021 | Module 2: SAM Project 1b | Villanova Technology Groupsaxi753
8 days agoNew Perspectives Excel 2019 | Module 8: SAM Project 1a | Cairo Consulting (Update 2025)saxi753
8 days agoShelly Cashman Excel 2019 | Module 6: SAM Project 1a | City of Honu Point -(Update 2025)saxi753
2 months agoShelly Cashman Excel 365/2021 | Module 2: SAM Project 1a | Roadrunner Online FORMAT WORKSHEETSsaxi753
3 months agoNew Perspectives Excel 365/2021 | Module 2: SAM Project 1a | Bergamot Urgent Care Clinic (Full 2025)saxi753
3 months agoShelly Cashman Excel 365/2021 (Update: 2025) | Module 3: SAM Project 1a | Raybridge Recruitingsaxi753
3 months agoSam Project (Update 2025): Shelly Cashman Excel 365/2021 | Modules 1-3: SAM Capstone Project 1asaxi753
8 days agoNew Perspectives Excel 2019 | Module 6: SAM Project 1a | Oval Lake Hospital (Update 2025)saxi753
3 months agoNew Perspectives Excel 365/2021 | Module 3: SAM Project 1a | Scrub Jay Peripherals (Full 2025)saxi753
3 months agoNew Perspectives Excel 365/2021 | Module 1: SAM Project 1a | Tabula Insurance Agency (Full 2025)saxi753
9 days agoNew Perspectives Excel 2019 | Module 4: End of Module Project 1 | FLO Biotech (Update 2025)saxi753
3 months agoShelly Cashman Excel 365/2021 (Update:2025) | Module 1: End of Module Project 2 | RetailProsaxi753
3 months agoNew Perspectives Excel 365/2021 | Module 4: SAM Project 1a | Alanis Parks Departmentsaxi753
8 months agoMS excel Part-6 | Excel Basic Knowledge Cells Insert Delete format Excel tutorial for beginnersK. K. Computer
2 days agoIndependent Project 6-6 - SIMNet - Clemenson Imaging LLC Hospital - Full answer in 2025saxi753