2 months agoThe two tangents to a circle from a point are equal to each other | plane geometry | elementary lev.Mathematical Bunker
2 months agoCyclic quadrilaterals (= inscribed quadrilaterals) | plane geometry | elementary levelMathematical Bunker
2 months agoThe set of integer numbers is countable | set theory | elementary levelMathematical Bunker
2 months agoUpper bound on chromatic number of graph in terms of number of edges | graph theory | elementaryMathematical Bunker
2 months agoProper colorings and the chromatic number of graphs | graph theory | elementary levelMathematical Bunker
2 months agoTangential quadrilaterals, the sums of opposite sides, Pitot's theorem | plane geometry | elementaryMathematical Bunker
2 months agoThe set of rational numbers is countable | set theory | elementary levelMathematical Bunker
2 months agoThe Rosicrucian Mysteries: An Elementary Exposition of Their Secret Teachings by Max Heindel (1911)Deus Meum Que Jus
2 months agoLagrange's mean value theorem | mathematical analysis | elementary levelMathematical Bunker
2 months agoFermat's theorem (stationary point theorem, interior extremum theorem) | math analysis | elementaryMathematical Bunker
5 years agoElementary students in Grandview built Science City's newest exhibit: 'The Amazing Brain'KSHBVerified
1 year agoThe Sacraments of Science: Radiometric Dating and the Fossil Record - Quirks of Creation Ep. 11Quirks Of Creation